Primary tabs
Methyl Red ACS
SKU::RXSOL-19-1490-500
Product Qty Per Unit:
0.00
Product usage unit:
Box
Product Delivery Locations:
Kandla, Gandhidham, Mundra, Sikka, Jamnagar, Surat, Navlakhi, Porbander, Pipava, Dehej, Hazira, Okha, Vadodra, Ahmedabad, Rajkot
Generic Name:
Methyl Red ACS
Product Description:
Product Application:
Products | : | Methyl Red ACS Reag Ph. Eur , pH indicator |
C.I. No. | : | 13020 |
C15H 15N3O2 | : | M.W. 269.30 |
Absorption maxima | : | |
1 (pH 4.5) | : | 523-526 nm |
2 (pH 6.2) | : | 427-437nm |
Clarity of alcohol solution | : | passes test |
: | ||
Absorptivity (on dried sub.) | : | |
(A 1 % 1cm at 1max pH 4.5) | : | 1330 -1430 |
(A1 %1cm at 2max ph 6.2) | : | 700 - 800 |
Visual transition | : | From pH 4.2 pink |
interval | : | to pH 5.5 orange |
: | to pH 6.2 yellow | |
Melting point | : | 179 -182 oC |
Loss on drying (at 1100C) | : | Max. 5.0% |
: |
Product Procedure:
Product Note:
Product Technical Specification:
Physical State | Solid |
Appearance | dark red to purple |
Odor | none reported |
pH | Not available |
Vapor Pressure | Negliglble |
Vapor Density | Not available |
Evaporation Rate | Negligible |
Viscosity | Not available |
Boiling Point | Not available |
Freezing/Melting Point | 179-182 deg C |
Decomposition Temperature | Not available |
Solubility | Insoluble in water |
Specific Gravity/Density | Not available |
Molecular Formula | C15H15N3O2 |
Molecular Weight | 269.30 |
Product pack size:
Product alias:
Methyl Red ACS manufacturer supplier distributor in Mumbai, Kandla, Kolkata, Vizag, Chennai, India, Fujairah, Dubai UAE, Muscat Oman, Kenya Africa. Get the best quality of Methyl Red ACS at a competitive price from us. We have ready stock of Methyl Red ACS in India, UAE Gulf, Oman, Kenya Africa. Contact us for bulk as well as small orders.
Remarks: