Primary tabs

Glycerin USP
SKU::RXSOL-60-6139-001
| Physical state and appearance | Liquid. | 
| Odor | Mild | 
| Taste | Sweet. | 
| Molecular Weight | 92.09 g/mole | 
| Color | Clear Colorless. | 
| pH (1% soln/water) | Not available. | 
| Boiling Point | 290°C (554°F) | 
| Melting Point | 19°C (66.2°F) | 
| Critical Temperature | Not available. | 
| Specific Gravity | 1.2636 (Water = 1) | 
| Vapor Pressure | 0 kPa (@ 20°C) | 
| Vapor Density | 3.17 (Air = 1) | 
| Volatility | Not available. | 
| Odor Threshold | Not available. | 
| Water/Oil Dist. Coeff. | The product is more soluble in water; log(oil/water) = -1.8 | 
| Ionicity (in Water) | Not available. | 
| Dispersion Properties | See solubility in water, acetone. | 
	
	 
Glycerin USP manufacturer supplier distributor in Mumbai, Kandla, Kolkata, Vizag, Chennai, India, Fujairah, Dubai UAE, Muscat Oman, Kenya Africa. Get the best quality of Glycerin USP at a competitive price from us. We have ready stock of Glycerin USP in India, UAE Gulf, Oman, Kenya Africa. Contact us for bulk as well as small orders.
 
					      


